Who Are the House of Representatives for Pennsylvania
From Ballotpedia
Jump to: navigation, search
Pennsylvania was admitted as the 2nd state to the U.s.a. on December 12, 1787. As of February 2022, a full of one,087 individuals have represented Pennsylvania in the U.S. House.
Current members
The current members of the U.S. Firm from Pennsylvania are:
Office | Name | Party | Date causeless office | Date term ends |
---|---|---|---|---|
U.S. House Pennsylvania District i | Brian Fitzpatrick | Republican | Jan iii, 2019 | January three, 2023 |
U.S. House Pennsylvania Commune 2 | Brendan Boyle | Autonomous | January iii, 2019 | January three, 2023 |
U.S. House Pennsylvania District 3 | Dwight Evans | Democratic | January three, 2019 | January iii, 2023 |
U.Due south. House Pennsylvania Commune four | Madeleine Dean | Autonomous | January 3, 2019 | January 3, 2023 |
U.S. Firm Pennsylvania District v | Mary Gay Scanlon | Democratic | January three, 2019 | January iii, 2023 |
U.S. House Pennsylvania District six | Chrissy Houlahan | Autonomous | January 3, 2019 | January iii, 2023 |
U.Due south. House Pennsylvania District seven | Susan Wild | Autonomous | January 3, 2019 | January 3, 2023 |
U.S. House Pennsylvania Commune eight | Matt Cartwright | Democratic | January 3, 2019 | January 3, 2023 |
U.S. Firm Pennsylvania Commune 9 | Dan Meuser | Republican | Jan three, 2019 | Jan 3, 2023 |
U.S. House Pennsylvania District x | Scott Perry | Republican | January 3, 2019 | Jan 3, 2023 |
U.S. Business firm Pennsylvania District 11 | Lloyd Smucker | Republican | January iii, 2019 | January iii, 2023 |
U.South. House Pennsylvania District 12 | Fred Keller | Republican | June 3, 2019 | January 3, 2023 |
U.S. House Pennsylvania District xiii | John Joyce | Republican | January 3, 2019 | Jan 3, 2023 |
U.S. House Pennsylvania District xiv | Guy Reschenthaler | Republican | Jan 3, 2019 | January 3, 2023 |
U.South. Business firm Pennsylvania District 15 | Glenn Thompson | Republican | Jan 3, 2019 | January 3, 2023 |
U.S. Business firm Pennsylvania District 16 | Mike Kelly | Republican | Jan 3, 2019 | January 3, 2023 |
U.S. House Pennsylvania District 17 | Conor Lamb | Autonomous | January 3, 2019 | January 3, 2023 |
U.S. House Pennsylvania District 18 | Michael Doyle | Democratic | January three, 2019 | January 3, 2023 |
District map
Historical representatives
The following individuals were elected to the U.Due south. House from Pennsylvania.
2000s
Historical Representation to the U.S. House by Party in the 2000s from Pennsylvania | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 15 | |||
Republican | 21 | |||
Independent | 0 | |||
Full Representatives | 36 |
Representatives to the U.Southward. Business firm from Pennsylvania | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Years Served | Party | ||||||
Melissa A. Hart | 2001-2006 | Republican | ||||||
Todd Platts | 2001-2013 | Republican | ||||||
William Shuster | 2001-2019 | Republican | ||||||
Jim Gerlach | 2003-2015 | Republican | ||||||
Timothy Murphy | 2003-2017 | Republican | ||||||
Michael K. Fitzpatrick | 2005-2006, 2011-2017 | Republican | ||||||
Charles W. Paring | 2005-2018 | Republican | ||||||
Allyson Y. Schwartz | 2005-2015 | Autonomous | ||||||
Chris Carney | 2007-2010 | Democratic | ||||||
Patrick Murphy | 2007-2010 | Autonomous | ||||||
Joe Sestak | 2007-2010 | Democratic | ||||||
Jason Altmire | 2007-2013 | Democratic | ||||||
Kathy Dahlkemper | 2009-2010 | Democratic | ||||||
Marking Critz | 2009-2013 | Autonomous | ||||||
Glenn Thompson | 2009-Present | Republican | ||||||
Lou Barletta | 2011-2019 | Republican | ||||||
Mike Kelly | 2011-Present | Republican | ||||||
Tom Marino | 2011-2019 | Republican | ||||||
Patrick Meehan | 2011-2018 | Republican | ||||||
Scott Perry | 2013-Present | Republican | ||||||
Keith Rothfus | 2013-2019 | Republican | ||||||
Matt Cartwright | 2013-Present | Democratic | ||||||
Brendan Boyle | 2015-Present | Autonomous | ||||||
Ryan Costello | 2015-2019 | Republican | ||||||
Dwight Evans | 2016-Present | Democratic | ||||||
Brian Fitzpatrick | 2017-Present | Republican | ||||||
Lloyd Smucker | 2017-Present | Republican | ||||||
Mary Gay Scanlon | 2018-Present | Democratic | ||||||
Conor Lamb | 2018-Present | Democratic | ||||||
Susan Wild | 2018-Present | Democratic | ||||||
Fred Keller | 2019-Present | Republican | ||||||
Madeleine Dean | 2019-Present | Democratic | ||||||
Chrissy Houlahan | 2019-Present | Autonomous | ||||||
Dan Meuser | 2019-Nowadays | Republican | ||||||
John Joyce | 2019-Present | Republican | ||||||
Guy Reschenthaler | 2019-Present | Republican |
1900s
Historical Representation to the U.South. Business firm by Party in the 1900s from Pennsylvania | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 186 | |||
Republican | 247 | |||
Progressive | 2 | |||
Total Representatives | 435 |
Representatives to the U.S. House from Pennsylvania | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Years Served | Political party | ||||||
Patrick Joseph Toomey | 1900-2004 | Republican | ||||||
Alexander Billmeyer | 1901-1902 | Democratic | ||||||
Robert Jacob Lewis | 1901-1902 | Republican | ||||||
Henry Burk | 1901-1904 | Republican | ||||||
Alvin Evans | 1901-1904 | Republican | ||||||
Robert Hermann Foerderer | 1901-1904 | Republican | ||||||
Elias Deemer | 1901-1906 | Republican | ||||||
George Robert Patterson | 1901-1906 | Republican | ||||||
Henry Burd Cassel | 1901-1908 | Republican | ||||||
Henry Wilbur Palmer | 1901-1910 | Republican | ||||||
Arthur Laban Bates | 1901-1912 | Republican | ||||||
James West. Brown | 1903-1904 | Republican | ||||||
Charles Heber Dickerman | 1903-1904 | Autonomous | ||||||
George Howell | 1903-1904 | Democratic | ||||||
Henry Kirke Porter | 1903-1904 | Republican | ||||||
George Shiras, III | 1903-1904 | Republican | ||||||
Joseph Horace Shull | 1903-1904 | Democratic | ||||||
George Albert Castor | 1903-1906 | Republican | ||||||
Solomon Robert Dresser | 1903-1906 | Republican | ||||||
Marcus Charles Lawrence Kline | 1903-1906 | Democratic | ||||||
William Orlando Smith | 1903-1906 | Republican | ||||||
Allen Foster Cooper | 1903-1910 | Republican | ||||||
George Deardorff McCreary | 1903-1912 | Republican | ||||||
Reuben Osborne Moon | 1903-1912 | Republican | ||||||
Daniel Franklin Lafean | 1903-1916 | Republican | ||||||
Thomas Henry Dale | 1905-1906 | Republican | ||||||
Mial Eben Lilley | 1905-1906 | Republican | ||||||
Edmund William Samuel | 1905-1906 | Republican | ||||||
Gustav Adolphus Schneebeli | 1905-1906 | Republican | ||||||
John Merriman Reynolds | 1905-1910 | Republican | ||||||
James Francis Shush | 1905-1914 | Republican | ||||||
Andrew Jackson Barchfield | 1905-1916 | Republican | ||||||
Joseph Hampton Moore | 1905-1920 | Republican | ||||||
Joseph Grant Beale | 1907-1908 | Republican | ||||||
Joseph Davis Brodhead | 1907-1908 | Democratic | ||||||
John Thomas Lenahan | 1907-1908 | Democratic | ||||||
George Washington Kipp | 1907-1908, 1911-1912 | Democratic | ||||||
Charles Frederick Barclay | 1907-1910 | Republican | ||||||
Joel Cook | 1907-1910 | Republican | ||||||
William Walker Foulkrod | 1907-1910 | Republican | ||||||
Thomas David Nicholls | 1907-1910 | Autonomous | ||||||
Nelson Platt Wheeler | 1907-1910 | Republican | ||||||
John Geiser McHenry | 1907-1912 | Autonomous | ||||||
William Bauchop Wilson | 1907-1912 | Democratic | ||||||
John Hoover Rothermel | 1907-1914 | Democratic | ||||||
Benjamin Kurtz Focht | 1907-1938 | Republican | ||||||
Alfred Buckwalter Garner | 1909-1910 | Republican | ||||||
Charles Clarence Pratt | 1909-1910 | Republican | ||||||
John Kinley Tener | 1909-1910 | Republican | ||||||
Jonathan Nicholas Langham | 1909-1914 | Republican | ||||||
Alexander Mitchell Palmer | 1909-1914 | Democratic | ||||||
William Walton Griest | 1909-1930 | Republican | ||||||
Charles Calvin Bowman | 1911-1912 | Republican | ||||||
Curtis Hussey Gregg | 1911-1912 | Democratic | ||||||
Jesse Lee Hartman | 1911-1912 | Republican | ||||||
Charles Matthews | 1911-1912 | Republican | ||||||
William Stuart Reyburn | 1911-1912 | Republican | ||||||
Peter Moore Speer | 1911-1912 | Republican | ||||||
William David Blakeslee Ainey | 1911-1914 | Republican | ||||||
Robert Edward Difenderfer | 1911-1914 | Democratic | ||||||
Michael Donohoe | 1911-1914 | Democratic | ||||||
Robert Emmett Lee | 1911-1914 | Autonomous | ||||||
Charles Emory Patton | 1911-1914 | Republican | ||||||
John Richard Farr | 1911-1920 | Republican | ||||||
Thomas Spencer Crago | 1911-1922 | Republican | ||||||
William Scott Vare | 1911-1926 | Republican | ||||||
Stephen Geyer Porter | 1911-1930 | Republican | ||||||
Wooda Nicholas Carr | 1913-1914 | Autonomous | ||||||
Franklin Lewis Dershem | 1913-1914 | Democratic | ||||||
Fred Ewing Lewis | 1913-1914 | Republican | ||||||
James Washington Logue | 1913-1914 | Democratic | ||||||
Arthur Ringwalt Rupley | 1913-1914 | Republican | ||||||
Andrew R. Brodbeck | 1913-1914, 1917-1918 | Democratic | ||||||
Willis James Hulings | 1913-1914, 1919-1920 | Progressive | ||||||
Anderson Howell Walters | 1913-1914, 1919-1922, 1925-1926 | Republican | ||||||
Milton William Shreve | 1913-1914, 1919-1932 | Republican | ||||||
Warren Worth Bailey | 1913-1916 | Democratic | ||||||
Abraham Lincoln Keister | 1913-1916 | Republican | ||||||
John Joseph Casey | 1913-1916, 1919-1920, 1923-1924, 1927-1930 | Democratic | ||||||
John Vandling Lesher | 1913-1920 | Democratic | ||||||
Aaron Shenk Kreider | 1913-1922 | Republican | ||||||
John Mary Morin | 1913-1928 | Republican | ||||||
Edgar Raymond Kiess | 1913-1930 | Republican | ||||||
George Scott Graham | 1913-1932 | Republican | ||||||
Henry Wilson Temple | 1913-1932 | Progressive | ||||||
George Washington Edmonds | 1913-1934 | Republican | ||||||
Melville Clyde Kelly | 1913-1934 | Republican | ||||||
Cyrus William Beales | 1915-1916 | Republican | ||||||
William Henry Coleman | 1915-1916 | Republican | ||||||
Robert Freeman Hopwood | 1915-1916 | Republican | ||||||
Michael, Jr. Liebel | 1915-1916 | Democratic | ||||||
Solomon Taylor North | 1915-1916 | Republican | ||||||
Robert Douglas Heaton | 1915-1918 | Republican | ||||||
Charles Hedding Rowland | 1915-1918 | Republican | ||||||
John Roger Kirkpatrick Scott | 1915-1918 | Republican | ||||||
Peter Edward Costello | 1915-1920 | Republican | ||||||
Arthur Granville Dewalt | 1915-1920 | Democratic | ||||||
Mahlon Morris Garland | 1915-1920 | Republican | ||||||
Henry Joseph Steele | 1915-1920 | Democratic | ||||||
Louis Thomas McFadden | 1915-1934 | Republican | ||||||
Henry Winfield Watson | 1915-1934 | Republican | ||||||
George Potter Darrow | 1915-1940 | Republican | ||||||
Earl Hanley Beshlin | 1917-1918 | Democratic | ||||||
Orrin Dubbs Bleakley | 1917-1918 | Republican | ||||||
Henry Alden Clark | 1917-1918 | Republican | ||||||
Bruce Foster Sterling | 1917-1918 | Democratic | ||||||
Thomas Weir Templeton | 1917-1918 | Republican | ||||||
Joseph McLaughlin | 1917-1922 | Republican | ||||||
John Marshall Rose | 1917-1922 | Republican | ||||||
Guy Edgar Campbell | 1917-1932 | Democratic | ||||||
Nathan Leroy Strong | 1917-1934 | Republican | ||||||
Patrick McLane | 1919-1920 | Democratic | ||||||
John Haden Wilson | 1919-1920 | Democratic | ||||||
Edward Schroeder Brooks | 1919-1922 | Republican | ||||||
William Joseph Burke | 1919-1922 | Republican | ||||||
Evan John Jones | 1919-1922 | Republican | ||||||
John Reber | 1919-1922 | Republican | ||||||
Samuel Austin Kendall | 1919-1932 | Republican | ||||||
Harry Clay Ransley | 1919-1936 | Republican | ||||||
Charles Robert Connell | 1921-1922 | Republican | ||||||
Clarence Dennis Coughlin | 1921-1922 | Republican | ||||||
Fred Benjamin Gernerd | 1921-1922 | Republican | ||||||
William Huntington Kirkpatrick | 1921-1922 | Republican | ||||||
Isaac Clinton Kline | 1921-1922 | Republican | ||||||
Harris Jacob Bixler | 1921-1926 | Republican | ||||||
Adam Martin Wyant | 1921-1932 | Republican | ||||||
James Joseph Connolly | 1921-1934 | Republican | ||||||
William Martin Croll | 1923-1924 | Democratic | ||||||
Herbert Wesley Cummings | 1923-1924 | Democratic | ||||||
Samuel Feiser Glatfelter | 1923-1924 | Democratic | ||||||
Frank Crawford Sites | 1923-1924 | Democratic | ||||||
George One thousand. Wertz | 1923-1924 | Republican | ||||||
James McDevitt Magee | 1923-1926 | Republican | ||||||
Thomas Wharton Phillips, Jr. | 1923-1926 | Republican | ||||||
William Irvin Swoope | 1923-1926 | Republican | ||||||
Everett Kent | 1923-1928 | Autonomous | ||||||
Laurence Hawley Watres | 1923-1930 | Republican | ||||||
Edward McMath Beers | 1923-1932 | Republican | ||||||
George Austin Welsh | 1923-1932 | Republican | ||||||
George Franklin Brumm | 1923-1934 | Republican | ||||||
Jacob Banks Kurtz | 1923-1934 | Republican | ||||||
Edmund Nelson Carpenter | 1925-1926 | Republican | ||||||
Joshua William Swartz | 1925-1926 | Republican | ||||||
William Radford Coyle | 1925-1926, 1929-1932 | Republican | ||||||
Charles Joseph Esterly | 1925-1930 | Republican | ||||||
Franklin Menges | 1925-1930 | Republican | ||||||
Benjamin Martin Golder | 1925-1932 | Republican | ||||||
Frederick William Magrady | 1925-1932 | Republican | ||||||
Robert Grey Bushong | 1927-1928 | Republican | ||||||
James Miller Hazlett | 1927-1928 | Republican | ||||||
Cyrus Maffet Palmer | 1927-1928 | Republican | ||||||
James Mitchell Chase | 1927-1932 | Republican | ||||||
Harry Allison Estep | 1927-1932 | Republican | ||||||
James Russell Leech | 1927-1932 | Republican | ||||||
James Montgomery Beck | 1927-1934 | Republican | ||||||
Thomas Cunningham Cochran | 1927-1934 | Republican | ||||||
Jesse Howard Swick | 1927-1934 | Republican | ||||||
Isaac Hoffer Doutrich | 1927-1936 | Republican | ||||||
James Wolfenden | 1927-1946 | Republican | ||||||
Edmund Frederick Erk | 1929-1932 | Republican | ||||||
Patrick Joseph Sullivan | 1929-1932 | Republican | ||||||
Charles Murray Turpin | 1929-1936 | Republican | ||||||
John Roland Kinzer | 1929-1946 | Republican | ||||||
Robert Fleming Rich | 1929-1950 | Republican | ||||||
Joseph Franklin Biddle | 1931-1932 | Republican | ||||||
Robert Lee Davis | 1931-1932 | Republican | ||||||
Norton Lewis Lichtenwalner | 1931-1932 | Autonomous | ||||||
Howard William Stull | 1931-1932 | Republican | ||||||
Edward Lowber Stokes | 1931-1934 | Republican | ||||||
Patrick Joseph Boland | 1931-1942 | Autonomous | ||||||
Harry Luther Haines | 1931-1942 | Democratic | ||||||
Alfred Marpole Waldron | 1933-1934 | Republican | ||||||
William Markle Berlin | 1933-1936 | Autonomous | ||||||
Joshua Twing Brooks | 1933-1936 | Democratic | ||||||
William Emanuel Richardson | 1933-1936 | Democratic | ||||||
Charles Noel Crosby | 1933-1938 | Autonomous | ||||||
Henry Ellenbogen | 1933-1938 | Democratic | ||||||
Oliver Walter Frey | 1933-1938 | Democratic | ||||||
Matthew Anthony Dunn | 1933-1940 | Democratic | ||||||
Charles Isiah Faddis | 1933-1942 | Autonomous | ||||||
John William Ditter | 1933-1944 | Republican | ||||||
John Buell Snyder | 1933-1946 | Autonomous | ||||||
Francis Eugene Walter | 1933-1964 | Democratic | ||||||
Charles Elmer Dietrich | 1935-1936 | Autonomous | ||||||
Denis Joseph Driscoll | 1935-1936 | Democratic | ||||||
Clare Gerald Fenerty | 1935-1936 | Democratic | ||||||
Theodore Leo Moritz | 1935-1936 | Democratic | ||||||
William Henry Wilson | 1935-1936 | Republican | ||||||
Frank Joseph Gerard Dorsey | 1935-1938 | Democratic | ||||||
Charles Richard Eckert | 1935-1938 | Democratic | ||||||
James Hilary Gildea | 1935-1938 | Democratic | ||||||
Don Gingery | 1935-1938 | Autonomous | ||||||
Joseph Anthony Greyness | 1935-1938 | Democratic | ||||||
James Leland Quinn | 1935-1938 | Autonomous | ||||||
Michael Joseph Stack | 1935-1938 | Democratic | ||||||
John Burrwood Daly | 1935-1940 | Autonomous | ||||||
Peter Joseph De Muth | 1937-1938 | Democratic | ||||||
Ira Walton Drew | 1937-1938 | Democratic | ||||||
Guy Jacob Swope | 1937-1938 | Autonomous | ||||||
Robert Gray Allen | 1937-1940 | Democratic | ||||||
John Harold Flannery | 1937-1942 | Democratic | ||||||
Benjamin Jarrett | 1937-1942 | Republican | ||||||
Guy Louis Moser | 1937-1942 | Democratic | ||||||
Albert Greig Rutherford | 1937-1942 | Republican | ||||||
Leon Sacks | 1937-1942 | Democratic | ||||||
James Patrick McGranery | 1937-1944 | Democratic | ||||||
Michael Joseph Bradley | 1937-1946 | Democratic | ||||||
Herman Peter Eberharter | 1937-1958 | Autonomous | ||||||
Richard Murray Simpson | 1937-1960 | Republican | ||||||
Fred Christian Gartner | 1939-1940 | Republican | ||||||
Robert James Corbett | 1939-1940, 1945-1972 | Republican | ||||||
John Ralph McDowell | 1939-1940, 1947-1948 | Republican | ||||||
Joseph A. McArdle | 1939-1942 | Autonomous | ||||||
Francis John Myers | 1939-1944 | Autonomous | ||||||
Robert Lewis Rodgers | 1939-1946 | Republican | ||||||
John Edward Sheridan | 1939-1946 | Democratic | ||||||
Charles Lewis Gerlach | 1939-1948 | Republican | ||||||
Chester Heilman Gross | 1939-1948 | Republican | ||||||
Harve Tibbott | 1939-1948 | Republican | ||||||
Louis Edward Graham | 1939-1954 | Republican | ||||||
Ivor David Fenton | 1939-1962 | Republican | ||||||
James Edward Van Zandt | 1939-1962 | Republican | ||||||
John Crain Kunkel | 1939-1966 | Republican | ||||||
Veronica Grace Boland | 1941-1942 | Democratic | ||||||
Francis Raphael Smith | 1941-1942 | Democratic | ||||||
Elmer Joseph Holland | 1941-1942, 1955-1968 | Republican | ||||||
Thomas Byron Miller | 1941-1944 | Republican | ||||||
Thomas Edward Scanlon | 1941-1944 | Democratic | ||||||
James Assion Wright | 1941-1944 | Democratic | ||||||
Samuel Arthur Weiss | 1941-1946 | Democratic | ||||||
Wilson Darwin Gillette | 1941-1952 | Republican | ||||||
Augustine Bernard Kelley | 1941-1958 | Autonomous | ||||||
Hugh Doggett Scott, Jr. | 1941-1958 | Republican | ||||||
Robert Grant Furlong | 1943-1944 | Democratic | ||||||
Charles Frederick Pracht | 1943-1944 | Republican | ||||||
Joseph Marmaduke Pratt | 1943-1944 | Republican | ||||||
William Irvin Troutman | 1943-1944 | Republican | ||||||
David Emmert Brumbaugh | 1943-1946 | Republican | ||||||
Daniel Knabb Hoch | 1943-1946 | Democratic | ||||||
John William White potato | 1943-1946 | Democratic | ||||||
James A. Gallagher | 1943-1948 | Republican | ||||||
Samuel Kerns, Jr. McConnell | 1943-1958 | Republican | ||||||
Leon Harry Gavin | 1943-1964 | Republican | ||||||
Howard Edmond Campbell | 1945-1946 | Republican | ||||||
Carl Henry Hoffman | 1945-1946 | Republican | ||||||
Herbert Joseph McGlinchey | 1945-1946 | Democratic | ||||||
William Joseph Green, Jr. | 1945-1946, 1949-1964 | Democratic | ||||||
William Aloysius Barrett | 1945-1946, 1949-1976 | Autonomous | ||||||
Daniel John Flood | 1945-1946, 1949-1980 | Democratic | ||||||
James Paul Scoblick | 1945-1948 | Republican | ||||||
Frank Buchanan | 1945-1952 | Democratic | ||||||
William Thomas Granahan | 1945-1956 | Democratic | ||||||
James Grove Fulton | 1945-1972 | Republican | ||||||
Thomas Ellsworth Morgan | 1945-1976 | Democratic | ||||||
Eastward. Wallace Chadwick | 1947-1948 | Republican | ||||||
William Josiah Crow | 1947-1948 | Republican | ||||||
Mitchell Jenkins | 1947-1948 | Republican | ||||||
Franklin John Maloney | 1947-1948 | Republican | ||||||
Robert Neill McGarvey | 1947-1948 | Republican | ||||||
Frederick Augustus Muhlenberg | 1947-1948 | Republican | ||||||
George William Sarbacher, Jr. | 1947-1948 | Republican | ||||||
Franklin Herbert Lichtenwalter | 1947-1950 | Republican | ||||||
Hardie Scott | 1947-1952 | Republican | ||||||
Carroll Dudley Kearns | 1947-1962 | Republican | ||||||
Paul Bartram Dague | 1947-1966 | Republican | ||||||
Anthony Cavalcante | 1949-1950 | Democratic | ||||||
Robert Lewis, Jr. Coffey | 1949-1950 | Democratic | ||||||
Harry James Davenport | 1949-1950 | Democratic | ||||||
James Francis Lind | 1949-1952 | Autonomous | ||||||
Harry Patrick O'Neill | 1949-1952 | Autonomous | ||||||
Earl Chudoff | 1949-1958 | Autonomous | ||||||
Benjamin Franklin James | 1949-1958 | Republican | ||||||
George Milton Rhodes | 1949-1968 | Democratic | ||||||
John Phillips Saylor | 1949-1974 | Republican | ||||||
Harmar Denny, Jr. | 1951-1952 | Republican | ||||||
Edward Lewis Sittler, Jr. | 1951-1952 | Republican | ||||||
Albert Clinton Vaughn, Sr. | 1951-1952 | Republican | ||||||
Vera Daerr Buchanan | 1951-1956 | Autonomous | ||||||
Karl Clarence King | 1951-1956 | Republican | ||||||
Joseph Leonard Carrigg | 1951-1958 | Republican | ||||||
Alvin Ray Bush | 1951-1960 | Republican | ||||||
Michael Joseph Muldowney | 1951-1962 | Republican | ||||||
Edward John Bonin | 1953-1954 | Republican | ||||||
Simon Walter Stauffer | 1953-1958 | Republican | ||||||
James Aloysius Byrne | 1953-1972 | Democratic | ||||||
James Michael Quigley | 1955-1956, 1959-1960 | Democratic | ||||||
Kathryn Elizabeth Granahan | 1955-1962 | Democratic | ||||||
Frank Monroe Clark | 1955-1974 | Autonomous | ||||||
John Armand, Jr. Lafore | 1957-1960 | Republican | ||||||
Willard Sevier Curtin | 1957-1966 | Republican | ||||||
John Herman Dent | 1957-1978 | Democratic | ||||||
Robert Nelson Cornelius Nix, Sr. | 1957-1978 | Autonomous | ||||||
Douglas Hemphill Elliott | 1959-1960 | Republican | ||||||
Stanley A. Prokop | 1959-1960 | Democratic | ||||||
William H., Jr. Milliken | 1959-1964 | Republican | ||||||
Herman Toll | 1959-1966 | Democratic | ||||||
John Irving Whalley | 1959-1972 | Republican | ||||||
Herman Theodore Schneebeli | 1959-1976 | Republican | ||||||
William Singer Moorhead | 1959-1980 | Autonomous | ||||||
William Warren Scranton | 1961-1962 | Republican | ||||||
Richard Schultz Schweiker | 1961-1968 | Republican | ||||||
George Atlee Goodling | 1961-1974 | Republican | ||||||
James Dorman Weaver | 1963-1964 | Republican | ||||||
Albert Walter Johnson | 1963-1976 | Republican | ||||||
Frederick Bernard Rooney | 1963-1978 | Autonomous | ||||||
Joseph Michael McDade | 1963-1998 | Republican | ||||||
Nathaniel Neiman Craley, Jr. | 1965-1966 | Democratic | ||||||
George Robert Watkins | 1965-1970 | Republican | ||||||
William Joseph Green | 1965-1976 | Autonomous | ||||||
Joseph Phillip Vigorito | 1965-1976 | Democratic | ||||||
Lawrence Gordon Williams | 1967-1974 | Republican | ||||||
Edward George, Jr. Biester | 1967-1976 | Republican | ||||||
Edwin Duing Eshleman | 1967-1976 | Republican | ||||||
Joshua Eilberg | 1967-1978 | Autonomous | ||||||
Joseph Matthew Gaydos | 1967-1992 | Democratic | ||||||
John Haines Ware, Iii | 1969-1974 | Republican | ||||||
Robert Lawrence Coughlin | 1969-1992 | Republican | ||||||
Gus Yatron | 1969-1992 | Democratic | ||||||
William Sheldrick Conover, II | 1971-1972 | Republican | ||||||
Henry John Heinz, III | 1971-1976 | Republican | ||||||
E. Thou. Bud Shuster | 1973-2001 | Republican | ||||||
John Patrick Murtha, Jr. | 1973-2010 | Democratic | ||||||
Gary Arthur Myers | 1975-1978 | Republican | ||||||
Michael Joseph | 1975-1980 | Democratic | ||||||
Robert William Edgar | 1975-1986 | Democratic | ||||||
Richard Taylor Schulze | 1975-1992 | Republican | ||||||
William Franklin Goodling | 1975-2000 | Republican | ||||||
Joseph Scofield Amerman | 1977-1978 | Democratic | ||||||
Allen Edward Ertel | 1977-1982 | Democratic | ||||||
Raymond Francis Lederer | 1977-1982 | Democratic | ||||||
Marc Lincoln Marks | 1977-1982 | Republican | ||||||
Douglas Walgren | 1977-1990 | Democratic | ||||||
Peter Houston Kostmayer | 1977-1992 | Democratic | ||||||
Austin John Murphy | 1977-1994 | Democratic | ||||||
Robert Smith Walker | 1977-1996 | Republican | ||||||
Raphael John Mustro | 1979-1980 | Democratic | ||||||
Eugene Vincent Atkinson | 1979-1982 | Autonomous | ||||||
Donald Allen Bailey | 1979-1982 | Democratic | ||||||
Charles Francis Dougherty | 1979-1982 | Republican | ||||||
William Herbert, 3 Grey | 1979-1992 | Democratic | ||||||
Donald Lawrence Ritter | 1979-1992 | Republican | ||||||
William Floyd, Jr. Clinger | 1979-1996 | Republican | ||||||
James Kitchenman Coyne, III | 1981-1982 | Republican | ||||||
James Leo Nelligan | 1981-1982 | Republican | ||||||
Joseph Francis Smith | 1981-1982 | Democratic | ||||||
Thomas Michael Foglietta | 1981-1998 | Democratic | ||||||
William Joseph Coyne | 1981-2002 | Democratic | ||||||
Frank Girard Harrison | 1983-1984 | Democratic | ||||||
Joseph Paul Kolter | 1983-1992 | Democratic | ||||||
Thomas Joseph Ridge | 1983-1994 | Republican | ||||||
Robert Anthony, Jr. Borski | 1983-2002 | Autonomous | ||||||
George William Gekas | 1983-2002 | Republican | ||||||
Paul Due east. Kanjorski | 1985-2010 | Democratic | ||||||
Wayne Curtis | 1987-2006 | Democratic | ||||||
Lucien Edward Blackwell | 1991-1994 | Democratic | ||||||
Richard John | 1991-1994 | Republican | ||||||
Marjorie Margolies-Mezvinsky | 1993-1994 | Democratic | ||||||
Paul F. McHale, Jr. | 1993-1998 | Autonomous | ||||||
Ronald Klink | 1993-2000 | Democratic | ||||||
James Charles Greenwood | 1993-2004 | Republican | ||||||
Thomas Timothy Holden | 1993-2013 | Democratic | ||||||
Jon D. Pull a fast one on | 1995-1998 | Republican | ||||||
Frank R. Mascara | 1995-2002 | Democratic | ||||||
Philip Sheridan English | 1995-2008 | Republican | ||||||
Michael F. Doyle | 1995-Present | Autonomous | ||||||
Chaka Fattah | 1995-2016 | Democratic | ||||||
John Peterson | 1997-2008 | Republican | ||||||
Joseph R. Pitts | 1997-2017 | Republican | ||||||
Robert A. Brady | 1998-2019 | Autonomous | ||||||
Joseph M. Hoeffel | 1999-2004 | Democratic | ||||||
Don Sherwood | 1999-2006 | Republican | ||||||
Don Sherwood | 1999-2006 | Republican |
1800s
Historical Representation to the U.S. House by Party in the 1800s from Pennsylvania | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 179 | |||
Republican | 242 | |||
Whig | 53 | |||
Jacksonian | 51 | |||
Federalist | 22 | |||
Anti-Masonic | xiv | |||
Opposition Political party | 10 | |||
Anti-Jacksonian | 7 | |||
Adams | five | |||
Democratic-Republican | 3 | |||
American Political party | 3 | |||
Free Soil | ane | |||
Adams-Clay Federalist | one | |||
Total Representatives | 591 |
Representatives to the U.Southward. House from Pennsylvania | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Years Served | Party | ||||||
Thomas Boude | 1801-1802 | Federalist | ||||||
William Jones | 1801-1802 | Republican | ||||||
Joseph Hemphill | 1801-1802, 1819-1830 | Federalist | ||||||
Isaac Van Horne | 1801-1804 | Republican | ||||||
William Hoge | 1801-1808 | Republican | ||||||
John Hoge | 1803-1804 | Republican | ||||||
